Profitable Day and Swing Trading: Using Price / Volume Surges and Pattern Recognition to Catch Big Moves in the Stock Market
dc.contributor.author | Boxer, Harry | |
dc.date.accessioned | 2021-04-06T09:26:16Z | |
dc.date.available | 2021-04-06T09:26:16Z | |
dc.date.issued | 2021-04-06 | |
dc.identifier.isbn | 978-1118714874 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4795 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.subject | Economic | en_US |
dc.title | Profitable Day and Swing Trading: Using Price / Volume Surges and Pattern Recognition to Catch Big Moves in the Stock Market | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Profitable Day and Swing Trading Using Price_Volume Surges and Pattern Recognition to Catch Big Moves in the Stock Market.pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: