Study of established financial managment tools and techniques and their application by business house (with reference to Mumbai based companies period 2002-2012
dc.contributor.author | Jape, Smita | |
dc.date.accessioned | 2019-08-01T07:59:19Z | |
dc.date.available | 2019-08-01T07:59:19Z | |
dc.date.issued | 2014-09-15 | |
dc.identifier.issn | 0974-1119 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/3625 | |
dc.language.iso | en | en_US |
dc.publisher | Aweshkar : A peer Reviewed Research Journal | en_US |
dc.relation.ispartofseries | Volume XVIII Issue No. 02 September 2014;Page 71-89 | |
dc.subject | Capital Budgeting,Capital Structure, cost of capital, corporate finance | en_US |
dc.title | Study of established financial managment tools and techniques and their application by business house (with reference to Mumbai based companies period 2002-2012 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Study of established financial managment tools and techniques and their application by business house (with reference to mumbai based companies period 2002-2012.pdf
- Size:
- 5.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: