Business Analysis & Valuation Using Financial Statements : Text & Cases
dc.contributor.author | Palepu, Krishna G. | |
dc.contributor.author | Healy, Paul M. | |
dc.contributor.author | Bernard, Victor Lewis | |
dc.date.accessioned | 2021-03-22T04:59:09Z | |
dc.date.available | 2021-03-22T04:59:09Z | |
dc.date.issued | 2021-03-22 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4718 | |
dc.language.iso | en | en_US |
dc.publisher | Thomson/South-Western | en_US |
dc.subject | Business & Economics , Accounting , Financial | en_US |
dc.title | Business Analysis & Valuation Using Financial Statements : Text & Cases | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- business_analysis_and_valuation__text_and_cases-palepu.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: