Statistical and machine-learning data mining
| dc.contributor.author | Ratner, Bruce | |
| dc.date.accessioned | 2021-05-12T06:17:27Z | |
| dc.date.available | 2021-05-12T06:17:27Z | |
| dc.date.issued | 2021-05-12 | |
| dc.identifier.issn | 978-1-4987-9760-3 | |
| dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4964 | |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group | en_US |
| dc.subject | Database marketing--Statistical methods. | en_US |
| dc.subject | Data mining--Statistical methods | en_US |
| dc.title | Statistical and machine-learning data mining | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Statistical and Machine-Learning Data Mining, Third Edition_ Techniques for Better Predictive Modeling and Analysis of Big Data, Third Edition - Copy.pdf
- Size:
- 7.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: