Breakthrough Strategies for Predicting Any Market: Charting Elliott Wave, Lucas, Fibonacci, Gann, and Time for Profit
dc.contributor.author | Bolton-Smith, Dawn | |
dc.contributor.author | sreenblatt, Jeff Greenblatt | |
dc.date.accessioned | 2021-03-31T10:00:10Z | |
dc.date.available | 2021-03-31T10:00:10Z | |
dc.date.issued | 2021-03-31 | |
dc.identifier.isbn | 978-1118585528 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4772 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.relation.ispartofseries | Wiley Trading series; | |
dc.subject | Analysis & Strategy | en_US |
dc.title | Breakthrough Strategies for Predicting Any Market: Charting Elliott Wave, Lucas, Fibonacci, Gann, and Time for Profit | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Breakthrough Strategies for Predicting Any Market Charting Elliott Wave, Lucas, Fibonacci, Gann, and Time for Profit, Second Edition.pdf
- Size:
- 14.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: