Predictive Analytics
| dc.contributor.author | Eric, Siege | |
| dc.date.accessioned | 2017-01-18T06:22:07Z | |
| dc.date.available | 2017-01-18T06:22:07Z | |
| dc.date.issued | 2017-01-18 | |
| dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/1910 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley Publication | en_US |
| dc.title | Predictive Analytics | en_US |
| dc.title.alternative | The Power to Predict Who Will Click, Buy, Lie, or Die | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Predictive Analytics - The Power to Predict Who Will Click, Buy, Lie or Die.pdf
- Size:
- 9.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: