Learn Business Analytics in Six Steps Using SAS and R
dc.contributor.author | Tripathi, Subhashini Sharma | |
dc.date.accessioned | 2021-02-16T04:33:33Z | |
dc.date.available | 2021-02-16T04:33:33Z | |
dc.date.issued | 2021-02-16 | |
dc.identifier.isbn | 978-1-4842-1002-4 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4394 | |
dc.language.iso | en | en_US |
dc.publisher | Apress | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Learn Business Analytics in Six Steps Using SAS and R | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Learn Business Analytics in Six Steps Using SAS and R A Practical, Step-by-Step Guide to Learning Business Analytics.pdf
- Size:
- 8.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: