Cash Flow Forecasting
dc.contributor.author | Fight, Andrew | |
dc.date.accessioned | 2021-03-19T10:57:20Z | |
dc.date.available | 2021-03-19T10:57:20Z | |
dc.date.issued | 2021-03-19 | |
dc.identifier.isbn | 978-0-7506-6136-2 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4704 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartofseries | Essential Capital Markets; | |
dc.subject | Cash Flow | en_US |
dc.title | Cash Flow Forecasting | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Cash Flow Forecasting (Essential Capital Markets).pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: