The new HR analytics
| dc.contributor.author | Fitz-enz,Jac | |
| dc.date.accessioned | 2025-08-11T06:56:12Z | |
| dc.date.issued | 2025-08-11 | |
| dc.identifier.citation | HR analytics | |
| dc.identifier.isbn | 978-0-8144-1643-3 | |
| dc.identifier.uri | http://dspace.vnbrims.org:4000/handle/123456789/5443 | |
| dc.language.iso | en | |
| dc.publisher | American Management Association | |
| dc.subject | Personnel management | |
| dc.subject | Human capital—Management | |
| dc.subject | Human capital—Cost effectiveness | |
| dc.title | The new HR analytics | |
| dc.title.alternative | predicting the economic value of your company’s human capital investments | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_New_HR_Analytics_Predicting_the_Economic_Value_of_Your_Companys-1.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: