Exploratory Study To Understand The Factors Involved In Selection of Environmental Monitoring Service Provider
dc.contributor.author | Bhoir, Harshal | |
dc.contributor.author | Mathurkar, Alesha | |
dc.contributor.author | Chandwaskar, Pallavi | |
dc.date.accessioned | 2020-02-27T06:30:49Z | |
dc.date.available | 2020-02-27T06:30:49Z | |
dc.date.issued | 2020-02-27 | |
dc.identifier.issn | 978-81-923628-5-4 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4052 | |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary International Conference on Green Earth : A Pararomic View 12 | en_US |
dc.subject | Environmental monitoring, MOEF approved, NABL accreditation, environmental monitoring service provider | en_US |
dc.title | Exploratory Study To Understand The Factors Involved In Selection of Environmental Monitoring Service Provider | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Exploratory study to understand the factors.pdf
- Size:
- 871.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: