Financial Intelligence for Supply Chain Managers Understand the Link between Operations and Corporate Financial Performance
| dc.contributor.author | Leon, Steven.m | |
| dc.date.accessioned | 2021-01-05T10:31:03Z | |
| dc.date.available | 2021-01-05T10:31:03Z | |
| dc.date.issued | 2021-01-05 | |
| dc.identifier.isbn | 978-0-13-383831-2 | |
| dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4181 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education, Inc. | en_US |
| dc.subject | Operations and Corporate Financial Performance | en_US |
| dc.title | Financial Intelligence for Supply Chain Managers Understand the Link between Operations and Corporate Financial Performance | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Financial Intelligence for Supply Chain Managers Understand the Link between Operations and Corporate Financial Performance.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: