Bull! : a history of the boom
dc.contributor.author | Mahar, Maggie | |
dc.date.accessioned | 2018-07-27T06:05:49Z | |
dc.date.available | 2018-07-27T06:05:49Z | |
dc.date.issued | 2018-07-27 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/2362 | |
dc.language.iso | en | en_US |
dc.publisher | harpercollins E-Books | en_US |
dc.title | Bull! : a history of the boom | en_US |
dc.title.alternative | 1982-1999 : what drove the breakneck market-- and what every investor needs to know about financial cycles | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Bull-A-History-of-the-Boom-and-Bust-1982-2004@ttalibrary.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: