Supply Chain Network Design Applying Optimization and Analytics to the Global Supply Chain
dc.contributor.author | Watson, Michael | |
dc.contributor.author | Lewis, Sara | |
dc.contributor.author | Cacioppi, Peter | |
dc.date.accessioned | 2021-02-22T05:11:40Z | |
dc.date.available | 2021-02-22T05:11:40Z | |
dc.date.issued | 2021-02-22 | |
dc.identifier.issn | 978-0-13-301737-3 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4492 | |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education Limited | en_US |
dc.subject | Supply Chain Management | en_US |
dc.title | Supply Chain Network Design Applying Optimization and Analytics to the Global Supply Chain | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Supply Chain Network Design Applying Optimization and Analytics to the Global Supply Chain.pdf
- Size:
- 8.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: