Fundamental of Research Methodology and Statistics
dc.contributor.author | Singh, Yogesh Kumar | |
dc.date.accessioned | 2021-03-05T06:39:22Z | |
dc.date.available | 2021-03-05T06:39:22Z | |
dc.date.issued | 2021-03-05 | |
dc.identifier.isbn | 978-81-224-2418-8 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4651 | |
dc.language.iso | en | en_US |
dc.publisher | New Age International (P) ltd. | en_US |
dc.subject | Research Methodology | en_US |
dc.title | Fundamental of Research Methodology and Statistics | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Fundamental of Research Methodology and Statistics.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: