Handbook of Recent Advances in Commodity and Financial Modeling
dc.contributor.author | Consigli, Giorgio | |
dc.contributor.author | Stefani, Silvana | |
dc.contributor.author | Zambruno, Giovanni | |
dc.date.accessioned | 2021-02-19T05:01:21Z | |
dc.date.available | 2021-02-19T05:01:21Z | |
dc.date.issued | 2021-02-19 | |
dc.identifier.isbn | 978-3-319-61320-8 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4452 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | International Series in Operations Research & Management Science; | |
dc.subject | Banking, Finance, Commodity Markets | en_US |
dc.title | Handbook of Recent Advances in Commodity and Financial Modeling | en_US |
dc.title.alternative | Quantitative Methods in Banking, Finance, Insurance, Energy and Commodity Markets | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Handbook of Recent Advances in Commodity and Financial Modeling Quantitative Methods in Banking, Finance, Insurance, Energy and Commodity Markets.pdf
- Size:
- 7.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: