A complete guide to the futures market
dc.contributor.author | Schwager, Jack D. | |
dc.contributor.author | Etzkorn, Mark | |
dc.date.accessioned | 2021-01-14T09:51:20Z | |
dc.date.available | 2021-01-14T09:51:20Z | |
dc.date.issued | 2021-01-14 | |
dc.identifier.issn | 9781118859599 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4241 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.relation.ispartofseries | Wiley Trading series; | |
dc.subject | Futures market. Commodity exchanges, Hedging (Finance) | en_US |
dc.title | A complete guide to the futures market | en_US |
dc.title.alternative | , technical analysis, trading, system, fundamental analysis options spreads and trading principles | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- A complete guide to the futures market technical analysis and trading systems, fundamental analysis, options, spreads, and trading principles.pdf
- Size:
- 95.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: