Encyclopedia of Statistics in Behavioral Science – Volume 2
dc.contributor.author | Everitt, Brian S. | |
dc.contributor.author | Howell, David C. | |
dc.date.accessioned | 2021-02-15T05:10:29Z | |
dc.date.available | 2021-02-15T05:10:29Z | |
dc.date.issued | 2021-02-15 | |
dc.identifier.isbn | 978-0-470-86080-9 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4377 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Ltd | en_US |
dc.subject | Encyclopedia | en_US |
dc.title | Encyclopedia of Statistics in Behavioral Science – Volume 2 | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Encyclopedia of Statistics in Behavioral Science.pdf
- Size:
- 6.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: