Business Analytics for Managers :Taking Business Intelligence Beyond Reporting
dc.contributor.author | Laursen, Gert H. N. | |
dc.contributor.author | Thorlund, Jesper | |
dc.date.accessioned | 2020-12-30T09:12:31Z | |
dc.date.available | 2020-12-30T09:12:31Z | |
dc.date.issued | 2020-12-30 | |
dc.identifier.isbn | 9781119302520 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4175 | |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.relation.ispartofseries | business series; | |
dc.subject | Business intelligence, Business and Economic | en_US |
dc.title | Business Analytics for Managers :Taking Business Intelligence Beyond Reporting | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Business analytics for managers taking business intelligence beyond reporting.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: