Elementary financial derivatives : a guide to trading and valuation with applications
dc.contributor.author | Sacks, Jana | |
dc.date.accessioned | 2021-01-18T06:50:07Z | |
dc.date.available | 2021-01-18T06:50:07Z | |
dc.date.issued | 2021-01-18 | |
dc.identifier.isbn | 978-1-11907675-9 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4258 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing | en_US |
dc.subject | Derivative securities | en_US |
dc.title | Elementary financial derivatives : a guide to trading and valuation with applications | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Elementary financial derivatives a guide to trading and valuation with applications.pdf
- Size:
- 9.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: