Innovations in Derivatives Markets
| dc.contributor.author | Glau, Kathrin | |
| dc.contributor.author | Grbac, Zorana | |
| dc.contributor.author | Scherer, Matthias | |
| dc.contributor.author | Zagst, Rudi | |
| dc.date.accessioned | 2021-01-19T05:43:13Z | |
| dc.date.available | 2021-01-19T05:43:13Z | |
| dc.date.issued | 2021-01-19 | |
| dc.identifier.isbn | 978-3-319-33446-2 | |
| dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4280 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Open | en_US |
| dc.relation.ispartofseries | Springer Proceedings in Mathematics & Statistics; | |
| dc.subject | Derivatives | en_US |
| dc.title | Innovations in Derivatives Markets | en_US |
| dc.title.alternative | Fixed Income Modeling, Valuation Adjustments, Risk Management, and Regulation | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Innovations in Derivatives Markets Fixed Income Modeling, Valuation Adjustments, Risk Management, and Regulation.pdf
- Size:
- 8.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: