The Art of Company Valuation and Financial Statement Analysis
dc.contributor.author | Schmidlin, Nicolas | |
dc.date.accessioned | 2021-03-03T08:49:46Z | |
dc.date.available | 2021-03-03T08:49:46Z | |
dc.date.issued | 2021-03-03 | |
dc.identifier.issn | 9781118843055 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4622 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing | en_US |
dc.subject | Financial Statement Analysis | en_US |
dc.title | The Art of Company Valuation and Financial Statement Analysis | en_US |
dc.title.alternative | A Value Investor’s Guide with real-life case studies | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- The Art of Company Valuation and Financial Statement Analysis A Value Investor's Guide with Real-life Case Studies.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: