Commodity Trader`s Almanac 2011: for Active Traders of Futures forex stocks and ETFs
dc.contributor.author | Hirsch, Jeffrey A. | |
dc.contributor.author | Person, John L. | |
dc.date.accessioned | 2021-02-18T06:40:11Z | |
dc.date.available | 2021-02-18T06:40:11Z | |
dc.date.issued | 2021-02-18 | |
dc.identifier.isbn | 978-0-470-55745-7 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4439 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.subject | Commodity Trader | en_US |
dc.title | Commodity Trader`s Almanac 2011: for Active Traders of Futures forex stocks and ETFs | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Commodity Trader's Almanac 2011 For Active Traders of Futures, Forex, Stocks & ETFs (Almanac Investor Series).pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: