The Handbook of Equity Market Anomalies Translating Market Inefficiencies into Effective Investment Strategies
dc.contributor.author | Zacks, Len. | |
dc.date.accessioned | 2021-04-06T09:36:05Z | |
dc.date.available | 2021-04-06T09:36:05Z | |
dc.date.issued | 2021-04-06 | |
dc.identifier.isbn | 978-0-470-90590-6 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4798 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing | en_US |
dc.subject | Investment analysis–Handbooks, manuals, stocks–Handbooks, Portfolio management–Handbooks, manuals, | en_US |
dc.title | The Handbook of Equity Market Anomalies Translating Market Inefficiencies into Effective Investment Strategies | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- The Handbook of Equity Market Anomalies Translating Market Inefficiencies into Effective Investment Strategies.pdf
- Size:
- 6.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: