HBR’s 10 must reads on AI, analytics, and the new machine age
| dc.contributor.author | HARVARD BUSINESS REVIEW | |
| dc.date.accessioned | 2025-07-25T08:52:06Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.isbn | 9781633696846 | |
| dc.identifier.uri | http://dspace.vnbrims.org:4000/handle/123456789/5405 | |
| dc.language.iso | en | |
| dc.publisher | HARVARD BUSINESS REVIEW PRESS | |
| dc.relation.ispartofseries | HBR’s 10 must reads series | |
| dc.subject | Disruptive technologies | |
| dc.subject | Artifi cial intelligence. | |
| dc.subject | Data mining. | |
| dc.subject | Industrial management | |
| dc.title | HBR’s 10 must reads on AI, analytics, and the new machine age | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HBR - AI, Analytics, New Machine Age.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: