INCORPORATION OF SIX-SIGMA IN ORGANIZATIONS AND ITS ROLE AND IMPACT UPON OPERATIONAL PERFORMANCE: A REVIEWOF EXISTING LITERATURE
dc.contributor.author | Singh, Jashandeep | |
dc.contributor.author | Malhotra, Meenakshi | |
dc.date.accessioned | 2019-07-30T09:37:34Z | |
dc.date.available | 2019-07-30T09:37:34Z | |
dc.date.issued | 2019-07-30 | |
dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/3580 | |
dc.language.iso | en | en_US |
dc.subject | Six-Sigma, statistical process control, quality management, TQM | en_US |
dc.title | INCORPORATION OF SIX-SIGMA IN ORGANIZATIONS AND ITS ROLE AND IMPACT UPON OPERATIONAL PERFORMANCE: A REVIEWOF EXISTING LITERATURE | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Incorporation of Six-Sigma in Organizations and Its Role and Impact Upon Operational Performance (3).pdf
- Size:
- 80.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: