Building a Digital Analytics Organization :Create Value by Integrating Analytical Processes, Technology, and People into Business Operations
| dc.contributor.author | Phillips, Judah | |
| dc.date.accessioned | 2021-04-17T07:27:20Z | |
| dc.date.available | 2021-04-17T07:27:20Z | |
| dc.date.issued | 2021-04-17 | |
| dc.identifier.isbn | 978-0-13-337278-6 | |
| dc.identifier.uri | https://dspace.vnbrims.org/handle/123456789/4816 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education, Inc | en_US |
| dc.subject | Digital Analytics | en_US |
| dc.subject | Big Data and Data Science Requires Digital Analytics | en_US |
| dc.subject | Methods and Techniques for Digital Analysis | en_US |
| dc.title | Building a Digital Analytics Organization :Create Value by Integrating Analytical Processes, Technology, and People into Business Operations | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Building a Digital Analytics Organization Create Value by Integrating Analytical Processes, Technology, and People into Business Operations.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: